Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1021 1020 1018 1014 1015 1014 1014 1014 1016 1020 1019 1021 1017
10 11 14 19 24 29 31 31 27 21 14 10 20
2 3 5 8 13 17 20 20 16 12 7 3 10
16 18 20 25 31 34 36 36 33 28 22 17 37
-5 -3 -1 3 8 13 16 16 11 4 0 -4 -6
82 79 79 77 73 66 64 67 72 79 83 83 75
67 61 60 52 50 43 42 43 49 58 66 68 55
5 5 5 4 4 2 2 2 3 4 5 5 4
5 5 5 4 4 3 2 2 3 4 5 5 4
37 40 46 36 44 32 26 21 26 41 58 53 -
6 6 7 5 6 4 3 3 3 5 7 7 -
15 15 15 10 7 16 15 11 10 14 13 18 13
R 1 0 R 0 0 R 0 R 1 R 0 R
20 15 12 10 4 1 1 3 8 15 14 18 10
10 11 12 7 2 1 1 3 9 13 12 10 8
R 1 R 1 R R R 0 R R R R R
1 R 1 1 1 R 1 R 1 R 1 1 1
3 2 2 2 5 10 12 5 2 1 1 2 4
9 8 6 7 14 20 17 10 7 3 6 7 9
43 46 52 62 67 51 52 68 64 54 53 44 55
13 13 11 8 5 7 6 4 8 11 16 16 10
R R 0 0 R R R 0 0 R 1 R R
2 2 1 1 2 2 2 1 1 2 2 2 2
3 6 5 7 3 2 2 2 3 3 5 3 4
1 3 7 15 19 17 11 17 11 5 3 2 9
3 4 5 8 11 9 13 12 7 3 1 1 6
21 25 31 27 32 38 47 40 35 29 18 17 30
32 32 33 29 21 23 19 25 34 36 34 33 29
26 16 7 6 7 1 1 1 2 12 21 26 10
5 5 4 3 2 5 4 3 3 3 4 5 4
7 8 8 8 8 9 10 9 8 6 7 7 8
R 1 R R R R R R R 0 R R -
3 2 1 1 R R R R R 1 2 5 -
R 1 1 2 5 6 5 4 2 1 1 1 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets