Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1019 1018 1016 1015 1014 1014 1012 1013 1015 1018 1018 1019 1016
13 12 13 17 21 26 29 29 26 21 17 14 20
10 9 10 13 16 20 23 23 21 17 14 11 16
16 17 18 23 28 32 36 34 30 27 22 18 37
5 4 5 8 12 16 19 20 18 13 9 6 3
76 75 75 69 64 56 49 52 62 70 75 76 67
70 69 69 63 60 53 50 53 56 62 68 70 62
5 4 4 3 1 1 <1 <1 1 3 4 5 3
5 5 4 4 3 1 <1 <1 2 3 5 5 3
103 68 60 28 11 2 2 2 11 54 86 115 -
10 9 6 4 2 0 0 0 1 5 8 11 -
11 11 10 9 7 4 8 9 9 10 12 13 9
34 35 36 25 33 28 50 47 37 47 36 35 37
5 4 6 3 2 2 4 5 8 4 4 5 4
1 R R R R R R 1 R 1 1 1 1
5 5 3 4 2 R R R R 2 10 8 3
5 7 5 6 2 2 R 1 1 3 6 6 4
11 9 13 14 9 9 5 4 7 3 6 8 8
11 13 12 13 15 15 8 6 9 8 12 11 11
17 16 16 27 31 38 26 28 29 23 14 15 23
4 5 5 4 3 3 2 3 3 3 5 5 4
32 33 32 21 24 20 34 29 33 40 33 32 30
12 7 10 5 6 6 5 10 11 11 9 9 8
2 2 1 3 2 2 2 3 2 3 3 1 2
6 9 6 6 5 3 1 2 2 4 11 8 5
7 10 9 12 5 8 7 12 8 7 9 10 9
19 16 20 22 21 25 26 20 18 12 11 12 18
8 11 12 16 16 21 13 10 14 7 10 11 12
11 8 6 11 16 13 10 12 9 12 8 11 11
12 13 13 8 8 7 9 8 9 11 12 13 10
14 14 14 11 10 10 11 11 12 13 13 13 12
4 4 4 2 2 1 1 R 2 3 3 3 -
0 R R R 1 R R R 1 R 1 1 -
2 2 2 1 R R R R R 2 3 3 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets