Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1018 1016 1015 1013 1012 1011 1009 1010 1014 1017 1018 1018 1014
12 13 16 21 26 31 33 32 29 24 18 14 22
6 6 8 11 15 20 22 22 19 14 11 7 13
18 19 22 27 32 36 39 37 36 29 23 19 39
-4 -3 -2 3 4 14 16 13 12 4 1 -2 -4
82 79 79 74 65 60 57 63 67 75 82 81 72
66 61 58 51 43 40 35 38 39 47 56 62 50
5 5 5 4 3 2 <1 <1 1 2 4 5 3
5 5 5 4 3 2 1 <1 1 3 4 4 3
132 99 76 45 24 10 8 4 15 40 87 153 -
9 8 7 6 3 1 1 1 2 4 7 11 -
21 27 27 21 22 31 47 55 52 51 33 29 34
7 10 7 7 5 2 6 9 8 4 7 16 7
18 18 11 11 10 4 3 4 2 9 18 15 10
29 27 27 34 33 23 8 4 7 7 19 21 20
6 6 3 5 3 3 1 1 1 R 3 4 3
2 1 3 1 2 4 1 R 1 1 1 1 2
2 1 2 2 2 1 2 2 2 1 3 2 2
7 6 14 11 10 18 24 11 18 15 5 7 12
8 4 7 8 14 14 9 15 10 13 10 5 10
22 26 18 18 14 19 34 25 22 36 31 20 24
4 8 4 2 4 2 6 3 3 3 4 14 5
12 9 4 1 1 R R R R 1 8 9 4
31 31 16 9 8 1 R R R 2 16 23 11
11 7 11 9 4 4 R 1 3 3 9 8 6
5 4 12 17 15 11 3 4 11 10 6 4 8
3 3 15 24 36 36 20 26 30 21 6 3 19
10 12 19 19 18 27 37 41 31 24 16 12 22
2 1 1 R R R R R R R 4 8 1
10 10 8 7 7 7 7 6 6 6 8 8 8
11 11 10 10 10 12 13 13 11 10 9 9 11
R R R 1 R R R R R R R R -
R 1 R R R R R R R 1 R 1 -
4 3 3 3 2 2 1 R R R 3 4 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets