Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1018 1017 1015 1013 1012 1011 1010 1010 1013 1017 1017 1018 -
13 13 15 20 24 28 32 31 28 23 17 13 -
4 4 6 10 14 18 20 20 17 13 9 6 -
18 19 21 26 31 34 37 36 33 28 23 20 38
-2 -3 -1 4 8 12 17 17 13 7 2 0 -3
81 79 78 76 71 66 66 71 73 79 81 83 -
66 64 63 65 65 63 59 61 62 64 66 69 -
4 4 4 4 3 1 <1 <1 <1 3 4 4 -
4 4 4 4 3 2 1 1 1 3 4 5 -
- - - - - - - - - - - - -
- - - - - - - - - - - - -
8 7 6 7 9 11 13 13 11 11 9 8 9
9 8 9 9 7 10 11 14 11 10 11 8 10
27 31 33 30 32 34 29 26 31 29 29 32 30
38 33 27 27 29 20 16 18 25 31 34 32 28
11 13 18 17 12 7 6 7 9 9 10 13 11
1 3 2 1 3 3 4 2 2 1 2 2 2
2 2 2 5 3 7 10 5 3 2 2 1 4
4 4 2 4 5 7 10 10 7 4 5 5 5
R 0 1 1 1 1 2 5 2 3 R R 1
6 8 6 4 4 3 9 5 4 6 8 10 6
8 6 5 2 3 3 7 5 2 4 6 11 5
33 26 13 5 3 3 5 4 3 8 21 28 13
19 20 8 6 2 R R R R 3 10 16 7
9 8 10 8 3 1 R 1 2 3 8 12 5
4 4 9 12 16 20 18 20 14 7 7 5 11
12 23 35 49 62 66 57 59 67 56 29 8 44
9 9 13 14 9 4 5 7 7 12 11 9 9
R R R R 0 0 0 0 R R 1 1 R
4 4 4 4 3 3 3 3 3 3 4 4 -
5 5 6 7 8 9 8 8 7 6 5 4 -
0 0 R R 0 R 0 R R R R 1 -
R R R 0 0 R R R R R 1 1 -
3 3 2 2 2 1 1 R 1 2 2 3 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets