Greek climate

 

 

water temperatures.climate statistics.

New Statistics


Wind directions 
Wind speeds
Temperatures
Humidity

Sun hours
Water temps
Conversion °C °F
The Locations

 
Wind directions  SailingIssues
  April May June July Aug Sept Oct
Melos N SW N N N N N
Heraklion NW NW NW NW NW NW NW
Samos NW NW NW NW NW NW NW
Lemnos NE NE NE NE NE NE NE
Corfu SE W-SE W W-NW NW SE SE
Cephallonia NW NW NW NW NW N-NW NW-NE
Zakynthos N NE NE N N-NE N NE
Kythera NE W W W NE NE NE
 

 
Wind speeds  SailingIssues
  April May June July Aug Sept Oct
Melos 9 7 7 9 9 9 10
Heraklion 7 4 6 8 7 7 6
Samos 9 8 9 11 10 9 7
Lemnos 10 8 8 10 10 10 11
Corfu 3 3 3 3 3 2 3
Cephallonia 6 5 5 6 5 4 5
Zakynthos 10 9 10 10 10 10 10
Kythera 10 8 8 7 8 9 11
 

 
Temperatures  SailingIssues
  April May June July Aug Sept Oct
Heraklion 16.6 20.3 24.3 26.1 26.0 23.4 20.0
Samos 16.1 20.5 25.2 28.4 27.7 24.3 19.2
Corfu 15.0 19.6 23.8 26.4 26.2 22.7 18.4
Cephallonia 15.5 19.5 23.3 25.4 25.7 23.6 19.7
Athens 16.0 20.7 25.1 27.9 27.7 24.2 19.4
S. Peleponnese 15.9 19.8 24.1 26.5 26.3 23.3 18.9
Paros 16.2 19.8 23.9 25.5 24.8 22.6 18.7
Santorini 15.5 19.1 23.3 25.4 24.8 22.5 19.0
Chania 15.8 20.0 24.4 26.4 25.9 22.9 19.0
Rhodes 16.6 20.6 24.7 26.9 27.0 24.6 20.6
Eastern Crete 16.8 20.5 24.3 26.0 25.8 23.6 20.1
 

 
Humidities  SailingIssues
  April May June July Aug Sept Oct
Heraklion 62.0 61.0 56.6 56.7 58.1 61.5 65.7
Samos 65.9 60.6 52.3 44.1 46.8 52.0 61.9
Corfu 72.3 69.1 63.0 59.1 61.3 69.7 74.3
Cephallonia 68.9 68.2 66.5 64.9 65.9 67.8 69.7
Athens 62.8 59.5 53.4 47.6 47.3 53.7 61.9
S. Peleponnese 70.1 66.3 58.8 57.7 60.7 64.9 69.0
Paros 66.8 65.6 63.4 63.9 66.5 68.4 72.1
Santorini 69.8 67.6 62.5 59.9 62.0 65.9 70.1
Chania 64.8 58.6 51.2 50.4 53.9 61.3 68.8
Rhodes 66.3 63.6 57.6 56.4 58.9 60.8 67.0
Eastern Crete 63.8 62.1 58.7 60.3 62.0 65.1 68.8
 

 
Sun hours  SailingIssues
  April May June July Aug Sept Oct
Athens 7.7 9.4 11.2 11.7 11.0 9.2 6.7
Thessaloniki 6.8 8.1 9.9 10.5 9.5 7.7 5.3
Rhodes 8.0 10.0 11.7 11.9 12.1 11.5 10.1
Crete 7.6 9.7 11.7 12.0 11.2 9.4 6.4
 

 
Water temperatures  SailingIssues
  April May June July Aug Sept Oct
Greece 16 19 23 25 26 25 22
 

 
Conversion °C °FSailingIssues
Celsius 14 16 18 20 22 24 26 28 30
Fahrenheit 57 61 64 68 72 75 79 82 86
 

 
The Locations    SailingIssues
Mouse over the names on the right to see their location.    
Melos
Heraklion
Samos
Lemnos
Corfu
Peloponnese
Santorini
Paros
Chania
Thessaloniki
Athens
Cephallonia
Zakynthos

 

 

4 Jan 2003
©: SailingIssues.com